←Back to overview
Property · Hesleden
Property sales in the parish of Monk Hesleden
121 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Monk Hesleden, which includes Hesleden. There are no separate figures for Hesleden. What each figure covers
Median price
£80,000
Sales (12m)
121
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hesleden
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 73 | £57,000 |
| Semi-detached | 31 | £115,000 |
| Detached | 13 | £199,995 |
| Other | 2 | £695,000 |
| Flat/Maisonette | 1 | £262,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 02 Jun 2026 | Hepscott Avenue, Blackhall Colliery | TS27 4HP | Terraced | Freehold | £33,000 |
| 01 Jun 2026 | Second Street, Blackhall Colliery | TS27 4EN | Terraced | Freehold | £57,500 |
| 20 May 2026 | Leaholme Terrace, Blackhall Colliery | TS27 4JD | Terraced | Freehold | £90,000 |
| 15 May 2026 | Leaholme Terrace, Blackhall Colliery | TS27 4AF | Semi-detached | Freehold | £75,000 |
| 12 May 2026 | Fourth Street, Blackhall Colliery | TS27 4EP | Terraced | Freehold | £30,000 |
| 08 May 2026 | Sunshine Place, Blackhall Colliery | TS27 4DP | Semi-detached | Freehold | £122,000 |
| 08 May 2026 | Kipling Avenue, Blackhall Colliery | TS27 4NN | Terraced | Freehold | £57,000 |
| 05 May 2026 | Shakespeare Avenue, Blackhall Colliery | TS27 4NP | Terraced | Freehold | £58,000 |
| 01 May 2026 | The Sidings, Blackhall Colliery | TS27 4BF | Terraced | Freehold | £90,000 |
| 24 Apr 2026 | Sea View Cottages, Hesleden | TS27 4QT | Detached | Freehold | £255,000 |
| 23 Apr 2026 | Hart Crescent, Blackhall Colliery | TS27 4BX | Semi-detached | Freehold | £97,666 |
| 14 Apr 2026 | Hardwick Street, Blackhall Colliery | TS27 4LS | Terraced | Freehold | £50,000 |
| 13 Apr 2026 | The Sidings, Blackhall Colliery | TS27 4BF | Terraced | Freehold | £135,500 |
| 07 Apr 2026 | Sunshine Place, Blackhall Colliery | TS27 4DP | Semi-detached | Freehold | £124,000 |
| 31 Mar 2026 | Fourth Street, Blackhall Colliery | TS27 4EP | Terraced | Freehold | £28,000 |
| 27 Mar 2026 | Middle Street, Blackhall Colliery | TS27 4EE | Terraced | Freehold | £33,000 |
| 26 Mar 2026 | Glenholme Terrace, Blackhall Colliery | TS27 4HU | Terraced | Freehold | £70,000 |
| 24 Mar 2026 | Sixth Street, Blackhall Colliery | TS27 4ES | Terraced | Freehold | £36,000 |
| 24 Mar 2026 | Middle Street, Blackhall Colliery | TS27 4EB | Terraced | Freehold | £55,000 |
| 06 Mar 2026 | West Street, Blackhall Colliery | TS27 4LN | Terraced | Freehold | £60,000 |
| 05 Mar 2026 | Tennyson Avenue, Blackhall Colliery | TS27 4NR | Terraced | Freehold | £37,000 |
| 27 Feb 2026 | The Sidings, Blackhall Colliery | TS27 4BF | Terraced | Freehold | £150,000 |
| 24 Feb 2026 | Hatherley Square, Blackhall Colliery | TS27 4LA | Terraced | Freehold | £39,950 |
| 24 Feb 2026 | Hazel Drive, Hesleden | TS27 4PW | Semi-detached | Freehold | £80,000 |
| 19 Feb 2026 | Meadow Avenue, Blackhall Colliery | TS27 4JE | Terraced | Freehold | £87,000 |
| 13 Feb 2026 | Sunshine Place, Blackhall Colliery | TS27 4DP | Semi-detached | Freehold | £173,000 |
| 13 Feb 2026 | The Sidings, Blackhall Colliery | TS27 4BF | Terraced | Freehold | £188,000 |
| 13 Feb 2026 | Whindyke, Blackhall Colliery | TS27 4JZ | Detached | Freehold | £230,000 |
| 13 Feb 2026 | Whindyke, Blackhall Colliery | TS27 4JZ | Detached | Freehold | £198,000 |
| 05 Feb 2026 | First Street, Blackhall Colliery | TS27 4EH | Terraced | Freehold | £39,999 |
| 02 Feb 2026 | Shaftesbury Crescent, Blackhall Colliery | TS27 4NQ | Terraced | Freehold | £120,000 |
| 30 Jan 2026 | Third Street, Blackhall Colliery | TS27 4EW | Terraced | Freehold | £49,000 |
| 29 Jan 2026 | Fourth Street, Blackhall Colliery | TS27 4EP | Terraced | Freehold | £39,999 |
| 29 Jan 2026 | Sixth Street, Blackhall Colliery | TS27 4ES | Terraced | Freehold | £92,999 |
| 28 Jan 2026 | Kipling Avenue, Blackhall Colliery | TS27 4NN | Terraced | Freehold | £57,000 |
| 27 Jan 2026 | First Street, Blackhall Colliery | TS27 4EH | Terraced | Freehold | £23,250 |
| 23 Jan 2026 | East Street, Blackhall Colliery | TS27 4EJ | Terraced | Freehold | £70,000 |
| 23 Jan 2026 | Coast Road, Blackhall Colliery | TS27 4BL | Semi-detached | Freehold | £115,000 |
| 16 Jan 2026 | Coast Road, Blackhall Colliery | TS27 4AY | Semi-detached | Freehold | £72,000 |
| 16 Jan 2026 | West Avenue, Blackhall Colliery | TS27 4NB | Terraced | Freehold | £70,000 |
| 16 Jan 2026 | Coast Road, Blackhall Colliery | TS27 4AY | Semi-detached | Freehold | £103,000 |
| 15 Jan 2026 | First Street, Blackhall Colliery | TS27 4EH | Terraced | Freehold | £35,000 |
| 19 Dec 2025 | Second Street, Blackhall Colliery | TS27 4EN | Terraced | Freehold | £51,500 |
| 19 Dec 2025 | Hart Crescent, Blackhall Colliery | TS27 4BX | Semi-detached | Freehold | £66,000 |
| 18 Dec 2025 | Sunshine Place, Blackhall Colliery | TS27 4DP | Semi-detached | Freehold | £170,000 |
| 15 Dec 2025 | Gray Avenue, Hesleden | TS27 4PE | Detached | Freehold | £200,000 |
| 11 Dec 2025 | Park Avenue, Blackhall Colliery | TS27 4LD | Terraced | Freehold | £84,000 |
| 11 Dec 2025 | Hardwick Street, Blackhall Colliery | TS27 4LS | Semi-detached | Freehold | £90,000 |
| 11 Dec 2025 | Fourth Street, Blackhall Colliery | TS27 4EP | Terraced | Freehold | £50,000 |
| 05 Dec 2025 | , High Hesleden | TS27 4QD | Terraced | Freehold | £250,000 |
| 04 Dec 2025 | West Street, Blackhall Colliery | TS27 4LJ | Terraced | Freehold | £45,000 |
| 28 Nov 2025 | Burns Avenue, Blackhall Colliery | TS27 4NH | Terraced | Freehold | £119,000 |
| 28 Nov 2025 | Coast Road, Blackhall Colliery | TS27 4AY | Semi-detached | Freehold | £150,000 |
| 28 Nov 2025 | Welfare Crescent, Blackhall Colliery | TS27 4LU | Semi-detached | Freehold | £94,999 |
| 20 Nov 2025 | Eleventh Street, Blackhall Colliery | TS27 4EZ | Semi-detached | Freehold | £83,999 |
| 12 Nov 2025 | Meadow Avenue, Blackhall Colliery | TS27 4JE | Terraced | Freehold | £78,000 |
| 12 Nov 2025 | Hesleden Road, Blackhall Colliery | TS27 4LH | Semi-detached | Freehold | £282,000 |
| 12 Nov 2025 | Seventh Street, Blackhall Colliery | TS27 4ET | Terraced | Freehold | £114,000 |
| 10 Nov 2025 | Bradley Lowery Way, Blackhall Colliery | TS27 4DN | Semi-detached | Freehold | £165,000 |
| 07 Nov 2025 | Maureen Avenue, Blackhall Colliery | TS27 4JF | Semi-detached | Freehold | £87,500 |
| 07 Nov 2025 | Shakespeare Avenue, Blackhall Colliery | TS27 4NP | Terraced | Freehold | £47,000 |
| 05 Nov 2025 | Hardwick Street, Blackhall Colliery | TS27 4LS | Terraced | Freehold | £54,000 |
| 30 Oct 2025 | School Avenue, Blackhall Colliery | TS27 4ND | Terraced | Freehold | £95,100 |
| 28 Oct 2025 | Leaholme Terrace, Blackhall Colliery | TS27 4JD | Terraced | Freehold | £60,000 |
| 27 Oct 2025 | Attlee Avenue, Blackhall Colliery | TS27 4BY | Semi-detached | Freehold | £123,000 |
| 27 Oct 2025 | Eleventh Street, Blackhall Colliery | TS27 4EZ | Semi-detached | Freehold | £47,000 |
| 23 Oct 2025 | Tenth Street, Blackhall Colliery | TS27 4LY | Terraced | Freehold | £39,999 |
| 22 Oct 2025 | Seventh Street, Blackhall Colliery | TS27 4ET | Terraced | Freehold | £24,500 |
| 22 Oct 2025 | Tenth Street, Blackhall Colliery | TS27 4LY | Terraced | Freehold | £30,000 |
| 17 Oct 2025 | Crimdon Terrace, Blackhall Colliery | TS27 4BQ | Terraced | Freehold | £141,500 |
| 17 Oct 2025 | Eleventh Street, Blackhall Colliery | TS27 4LX | Terraced | Freehold | £60,000 |
| 10 Oct 2025 | Tenth Street, Blackhall Colliery | TS27 4LY | Terraced | Freehold | £85,999 |
| 10 Oct 2025 | East Street, Blackhall Colliery | TS27 4HA | Terraced | Freehold | £71,000 |
| 10 Oct 2025 | Tenth Street, Blackhall Colliery | TS27 4LY | Terraced | Freehold | £39,999 |
| 03 Oct 2025 | Eleventh Street, Blackhall Colliery | TS27 4EZ | Terraced | Freehold | £20,000 |
| 30 Sept 2025 | Hazel Drive, Hesleden | TS27 4PW | Semi-detached | Freehold | £106,500 |
| 30 Sept 2025 | Hillcrest Place, Hesleden | TS27 4PN | Semi-detached | Freehold | £110,000 |
| 26 Sept 2025 | North Street, Blackhall Colliery | TS27 4LR | Terraced | Freehold | £55,000 |
| 26 Sept 2025 | Bradley Lowery Way, Blackhall Colliery | TS27 4DN | Detached | Freehold | £199,995 |
| 25 Sept 2025 | Thornton Terrace, Blackhall Colliery | TS27 4HN | Terraced | Freehold | £75,000 |
| 19 Sept 2025 | Sixth Street, Blackhall Colliery | TS27 4ES | Terraced | Freehold | £45,000 |
| 18 Sept 2025 | Meadow Avenue, Blackhall Colliery | TS27 4AE | Terraced | Freehold | £180,000 |
| 18 Sept 2025 | Hillcrest Place, Hesleden | TS27 4PN | Semi-detached | Freehold | £85,500 |
| 15 Sept 2025 | Coronation Avenue, Blackhall Colliery | TS27 4HR | Terraced | Freehold | £64,750 |
| 11 Sept 2025 | Meadow Avenue, Blackhall Colliery | TS27 4JE | Terraced | Freehold | £45,000 |
| 09 Sept 2025 | Coleridge Avenue, Blackhall Colliery | TS27 4NL | Terraced | Freehold | £80,000 |
| 08 Sept 2025 | Bowes Court, Monk Hesleden | TS27 4TH | Other | Freehold | £695,000 |
| 08 Sept 2025 | , High Hesleden | TS27 4QD | Flat/Maisonette | Freehold | £262,000 |
| 05 Sept 2025 | Ninth Street, Blackhall Colliery | TS27 4EX | Terraced | Freehold | £29,000 |
| 03 Sept 2025 | Sunshine Place, Blackhall Colliery | TS27 4DP | Semi-detached | Freehold | £169,995 |
| 03 Sept 2025 | Bradley Lowery Way, Blackhall Colliery | TS27 4DN | Semi-detached | Freehold | £159,995 |
| 01 Sept 2025 | Bradley Lowery Way, Blackhall Colliery | TS27 4DN | Semi-detached | Freehold | £159,995 |
| 29 Aug 2025 | Bradley Lowery Way, Blackhall Colliery | TS27 4DN | Semi-detached | Freehold | £169,995 |
| 29 Aug 2025 | , High Hesleden | TS27 4PZ | Detached | Freehold | £250,000 |
| 29 Aug 2025 | Kipling Avenue, Blackhall Colliery | TS27 4NN | Terraced | Freehold | £75,021 |
| 28 Aug 2025 | Eleventh Street, Blackhall Colliery | TS27 4EZ | Terraced | Freehold | £85,999 |
| 22 Aug 2025 | Ninth Street, Blackhall Colliery | TS27 4EX | Terraced | Freehold | £45,000 |
| 22 Aug 2025 | Tenth Street, Blackhall Colliery | TS27 4LY | Terraced | Freehold | £50,000 |
| 22 Aug 2025 | The Bungalows, High Hesleden | TS27 4QQ | Detached | Freehold | £140,000 |
| 15 Aug 2025 | Sunshine Place, Blackhall Colliery | TS27 4DP | Detached | Freehold | £174,995 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Monk Hesleden. Crown copyright.