←Back to overview
Compare · Hesleden
Hesleden vs New Herrington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hesleden Monk Hesleden parish, County Durham | New Herrington Shiney Row and Penshaw built-up area, North East |
|---|---|---|
| Local figures cover | Monk Hesleden parish | Shiney Row and Penshaw built-up area |
| Population | 5,561 | 14,746 |
| Median property price | £80,000 | £150,000 |
| Sales (12 months) | 121 | 196 |
| Crime per 1,000 | 128 | 66 |
| Avg broadband (Mbps) | 141.3 | 188.9 |
| Full fibre (% of postcodes) | 77% | 99% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | 85% |
| Active businesses | 153 | 370 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Horden | Chester-le-Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers