←Back to overview
Crime · High Hesleden
Reported crime in the parish of Monk Hesleden
872 incidents logged with the police in the past 12 months, around 128 per 1,000 residents.
The figures on this page are for the parish of Monk Hesleden, which includes High Hesleden. There are no separate figures for High Hesleden. What each figure covers
Total incidents
872
Rate / 1,000
128
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 338 | 39% |
| Anti social behaviour | 135 | 15% |
| Criminal damage and arson | 101 | 12% |
| Other theft | 58 | 7% |
| Public order | 54 | 6% |
| Shoplifting | 50 | 6% |
| Burglary | 36 | 4% |
| Vehicle crime | 34 | 4% |
| Other crime | 32 | 4% |
| Drugs | 18 | 2% |
| Robbery | 7 | 1% |
| Possession of weapons | 7 | 1% |
| Theft from the person | 2 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 30 | 40 | 33 | 32 | 20 | 25 | 19 | 31 | 23 | 32 | 31 | 22 | 338 |
| Anti social behaviour | 9 | 15 | 16 | 8 | 8 | 12 | 8 | 8 | 11 | 18 | 15 | 7 | 135 |
| Criminal damage and arson | 11 | 4 | 7 | 2 | 9 | 6 | 7 | 10 | 15 | 11 | 7 | 12 | 101 |
| Other theft | 7 | 3 | 13 | 2 | 2 | 2 | 4 | 8 | 1 | 7 | 3 | 6 | 58 |
| Public order | 7 | 9 | 5 | 2 | 5 | 4 | 4 | 3 | 8 | 1 | 6 | 54 | |
| Shoplifting | 10 | 7 | 1 | 3 | 11 | 1 | 3 | 6 | 8 | 50 | |||
| Burglary | 2 | 9 | 1 | 1 | 4 | 2 | 2 | 1 | 10 | 3 | 1 | 36 | |
| Vehicle crime | 3 | 5 | 1 | 1 | 2 | 2 | 2 | 10 | 1 | 6 | 1 | 34 | |
| Other crime | 1 | 5 | 1 | 4 | 1 | 1 | 4 | 2 | 3 | 4 | 6 | 32 | |
| Drugs | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 18 | |
| Robbery | 1 | 1 | 1 | 3 | 1 | 7 | |||||||
| Possession of weapons | 1 | 2 | 1 | 1 | 2 | 7 | |||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Total | 83 | 101 | 79 | 55 | 65 | 54 | 49 | 67 | 79 | 88 | 80 | 72 | 872 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering High Hesleden, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 6,805.